2010 Race Results

View all the results for all team participating in 2010.
Open Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
45 Westerly Hotel Brian McLean Banzai Bill Brett 0 1 05:00:18
39 Team Canmore Mike Norton 0 2 05:55:39
36 Ski Tak Hut Tsunami Rupert Wong 0 3 05:27:28
21 Cona Hostel Brian Scott 0 8 05:32:26
30 Lucky Lovers Meet the Funky Green Mota Craig Harris 0 10 06:44:41
27 Gibsons Finest Jesse Percival 0 17 04:44:06
24 Eatmore Glenn Wakeling 0 27 05:46:21
18 Big Guts No Glory Carl Bjarnason 0 29 05:39:33
47 Centre for Sport & Exercise Education Kerry Wadsworth 0 36 04:22:25
41 The Lahar Jon Kroon 0 38 04:50:35
34 Saanich Haul Asser’s Michael Roth 0 42 05:10:16
28 Kinetic Construction Trevor Loughridge 0 45 04:55:56
31 Lucky Staches Joe Turner 0 49 05:48:08
20 Coastal Physiotherapy and Sports Rehabilitation Jaime McDowell 0 51 04:17:21
38 Strategic Hardwoods Brooks Yancey 0 55
25 Faster than the Speed of Dark Sam Sulek 0 57 05:28:54
14 April Nine Eric Palmer 0 58 05:39:17
33 Saanich Fire Department Andrew Kollmar 0 63 06:49:22
43 The Swiss Team Martin Stutz 0 70 05:07:41
42 The Soft Lithographers Georgia Russell 0 73 05:55:01
40 The Good, The Bad and The Ugly Chris Mousseau 0 76 04:41:05
48 Canadian Tire / Super Tired Canadians David Mitchell 0 82 05:28:13
37 Strategic Forest Management Leigh Douglas 0 88 04:34:16
23 E-Team Charles Ramos 0 89 05:05:09
26 Fire Dawgs Chris Gytenbeek 0 96 05:06:32
22 Dirt Digglers Scott Irwin 0 101 04:00:39
29 London drugs Mark Arsenault 0 113 05:09:26
35 Salted Nuts Sarah Mukai 0 121 05:11:48
16 Banner Landscaping Madness Geoff Crawford 0 122 05:58:32
15 Baconattors Chad JACKSON 0 152 05:19:28
Open Women
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
61 Quick and Dirty Danielle Conard 0 14 05:17:20
67 Wild Women Jackie Bell 0 16 06:09:12
65 Team Blue Toque salinas LaPerriere 0 22 05:20:03
58 Japanese Hornets Jody Fink 0 66 05:06:33
66 Vic-Sins Lisa Levesque 0 92 06:06:42
49 19 Wing She Devils “V” Dion 0 93 05:21:36
50 Chateau Cona Babes Karla Wikjord 0 95
62 Riding Fool Beauties Sarah Burrell 0 120
64 SPANIMALS Katharine Wilson 0 132 05:44:53
57 Frontrunners Foxxy Janet Rygnestad 0 147 05:33:46
53 Fantastic Fanny Pack Alanna Palmer 0 156 05:21:03
51 Cheeky Monkeys Clea Adair 0 159 04:29:53
63 Spandex Hotties Sara Pussinen 0 162 05:01:38
54 Fantastic Fanny Pack (Part 2) Lys Hermanski 0 170 05:11:57
59 Les Femmes fatales Anne-Sophie Rodet 0 174 05:45:43
55 Fat Teddy’s Fatastics Amber Isles 0 176 04:26:50
60 More Cowbell! Michelle Zander NA NA Did not finish
Open Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
87 Fig Rolls Racing Marc Power 0 11 05:08:11
111 Valhalla Pure Phil Schum 0 33 05:37:58
100 Not So Lonely Welshman Aled Griffiths 0 34 06:16:21
78 Boondoggle Rebecca Coley Hutchison 0 35 05:22:00
96 Les Rehabitants Rick Smith 0 44 05:17:55
107 The Joint Donna Cloutier 0 50 05:35:02
99 Mountain Mayhem Liz Brown 0 53 06:00:50
91 Interfor Stump Farmers Jeff Pollock 0 59 05:26:34
103 PureOutside Monsters Karli Fortin 0 60 05:27:05
104 Radical Pirates Caroline King Vermander 0 62 04:59:32
88 French Toast Mafia Georgina Knox 0 72 05:25:47
95 Megafauna Erika Spearman 0 78 05:58:54
90 Hardcore Albacore Gina Lemieux 0 83 06:21:29
110 Tony Danza Tap Dance Extravaganza Michelle Lawson 0 90 06:26:05
82 CHAOS COLLECTIVE Zak Cross 0 98 05:18:39
79 Bunny Killers Tara Miller 0 99 05:20:56
92 Island Timberlands Whistlepunks Ray Balogh 0 102 04:55:40
86 Fat People Are Harder To Kidnap Simeon Paschuk 0 103 05:57:26
80 CBI Health Centre Nanaimo Nicki Iwasiuk 0 107 05:07:52
77 Beer Garden or Bust Heidi Fuerste 0 109 06:29:08
113 Wii Trained Hard Gwenda Bryan 0 111 05:27:37
114 Barking Geckos Denise McGowan 0 114
93 Jean Team Sanna Wedman 0 116 05:23:51
98 Mixed Nuts Leanne McIntee 0 119 05:02:32
73 Afrinucks Natalie Van Renen 0 126 05:24:57
72 19 Wg CE Beavers Laura Locklin 0 127 05:37:55
85 Extreme Attitude Laurinda Cadman 0 131
75 BC Hydro Dark Nights Allister Mclean 0 135 05:07:45
109 The Old House Village Hotel & Spa Jenny Deters 0 136 05:30:44
76 Bedsidemanor Lindsey Marmolejo 0 143 06:08:06
97 Mainstream Canada Valerie Gregor 0 146 04:44:08
112 White Caps Jen MacDonell 0 149 05:16:27
101 Oy Vey Laura Street 0 157 06:16:32
74 Assorted Nuts Sarah Mukai 0 160 05:24:22
83 Disco Queens Lindsey Marmolejo 0 167 06:15:09
89 Habeas Corpses Sid Shook 0 171 05:36:00
105 Royal LePage Super Agents Val Wright 0 172 03:55:28
94 Kate plus eight Toby Bridgman 0 173 05:11:57

 

Masters Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
138 Strathcona Park Lodge Ryan Stuart 0 4 06:29:59
133 Trail Bicycles Steve Butcher 0 6
126 Kiss My Ass (KMA) Darcy Lawley 0 7 06:10:09
121 Ace of Pace Brad Piercy 0 12 06:11:30
132 The Gontooseeds WILD Weetbix 0 15 05:20:56
128 Pedal Your World Ken Clausen 0 19 04:20:21
130 Team Naked John Andres 0 21 05:31:18
125 Comox Bay Marina Gail Force Harry Kleiner 0 41 05:52:06
136 Viagra Villain’s Dale Finnerty 0 47 06:00:37
129 Reliable Autobody 86ers Mike Blomquist 0 71 05:21:57
131 team negative mike bourassa 0 75 03:51:34
127 Nanaimo Old Growth Randy Husband 0 77 05:31:45
120 A Pack of Friends Johanne Moreau 0 85 06:21:03
123 CB Autotech “Crash Test Dummies” Leanne Webster 0 86
134 Trotters Gary Rolston 0 94 04:00:41
137 Wedler Water Metres Camille Nero 0 141 05:15:03
Masters Women
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
141 ELM Women Sarah Seads 0 31 05:02:09
144 Tenth Street Chiropractic Liza Grant 0 117 05:25:48
143 Sno 2 Slurrrzz Norma Winsper 0 151 05:20:23
140 The No Go Girls Wendy Daniels 0 175 05:17:05
Masters Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
157 Refried Friends Patricia Good 0 40
161 Team Giverrrrrrrrr! Dancin Dan Boucher 0 52
158 Runnin’ On Island Time Kelly Rife 0 67
153 Human Powered Racing – Team Yoko Ono Ann McDow 0 80
149 Chain Gang Laura Beck 0 97 06:12:59
159 Stantec Survivors Team 1 Kara Hewgill 0 100
154 Know 2 Surf Heidi Hyser 0 108
156 Mad Dogs Rundi Anderson 0 123
155 Lantzville Triple Lays Randy Austin 0 124
162 Temporary Lapse of Reason Barb Kelly 0 133
164 WTFL Arnie Hengstler 0 134
160 Stantec Survivors Team 2 Terry Conville 0 139
150 Cumberland Dodgers Joanne Hawthorn 0 142 05:58:59
163 The Hump Calvin Ross 0 165
Grand Masters Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
168 Raymond James Magnificent Nine Chris Breakey 0 13
167 masters of the universe peter crawford 0 18
165 Island Cycle Doug Herchmer 0 25
169 The Denman Peloton Peter Marshall 0 32
170 Tombstones (R.I.P.) Race In Peace Dean Dogherty 0 54
166 Island Timberlands Steam Donkeys Bill Waugh 0 153
Grand Masters Women
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
176 Women of Distinction Susan Shantz 0 65
175 Pedal Your World Optimist’s Annely Haglund 0 74
174 Ladies of the Valley Karen Weller 0 138
177 Menage a Neuf sheri farinha 0 164
Grand Masters Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
185 Parksville Panters Rob Waite 0 26
184 Gold Rush John Herschmiller 0 39
180 Black Creakers Tim Fairbank 0 56
178 8-Spankys &aYank-y Rob Nygren 0 64
186 RETREADS ROY KREJCI 0 91
181 Buns N’ Roses Colleen HOLBROOK 0 104
188 Tears for Beers Go Full Throttle Christy Neill 0 105
182 CDMC MUTINEERS William Wright 0 118
187 Swingin’ Speedsters Arlene Halwa 0 140
183 Chix N’ Dix Candice Moore 0 169
Great Grand Masters Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
193 Great Expectations Bill Vinton 0 37
190 Cialis Cowboys Steve Nagle 0 69
196 The Good Old Farts Dalton Corbet 0 84
191 Comox Valley Adventurers Ed Fudge 0 137
194 Just Depends Valerie Johnson 0 158
192 Forever Young Sandi Reed 0 161
Juniors Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
210 Strathcona Domination Michael Ravensbergen 0 5

 

Juniors Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
209 The Mount Washington Ski Club Unfathomable Nocturnals Lindsay Frame 0 154
Missing Members
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
197 Tsolum Mobile Peter Parke 0 9
206 NV Brothers Ian Collings 0 30
203 CV Fitness Buns of Steel Brett Hall 0 43
204 The Renegades Stacey Kerkhoff 0 68
202 Human Powered Racers Adrian Walton 0 106
205 Chatwin Engineering Drew Beiderwieden 0 112
207 Joy Riders Michelle 0 125
201 Main Landers Ian Bizier 0 128
198 Beavers 1 Brice Castle 0 148
199 Beavers 2 Brice Castle 0 166
200 Gold Members Sarah Willie 0 168
Military Teams Open Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
9 Nine Guys One Heart Patrick Guitard 0 20 04:55:58
46 19 AMS Maintainers Ken Mutch 0 23 05:32:41
11 SAR 44 Donkey Kong Alex Newberry 0 24 05:45:36
13 THE REPLACEMENTS JOHN GUTE 0 28 05:47:03
5 Bro’s with Hose Oliver Willich 0 48 04:33:10
10 ROTOR HEADS Luc Coates 0 79 04:41:49
4 443 Sqn Hornets Joe Geneau 0 81 05:33:07
7 Dangerous When Wet Justin Wong 0 87 05:50:50
6 Control Freaks Tom Kennedy 0 110 05:59:52
2 407 Squadron AES-Holes Kirk Vandewater 0 129 04:28:04
12 The Buffalo Soldiers Capt. Julian White 0 144 05:08:22
1 407 Sqn SAMEO Team Maggie Jacula 0 150 05:20:24
8 Eager Beavers Pat norwood 0 155 06:22:45
3 442 Sqn Flt Engineers Will Kerby 0 163 05:22:57
Military Teams Open Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
71 Beavers 3 Brice Castle 0 145 04:29:36
Military Teams Masters Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
117 CFSSAR Staff/ Ford Country Sean Calis 0 46 05:51:43
119 Jimmy Rum Runners John Bonell 0 61 05:28:33
118 Intrepid 407 Bastards Phil Nero 0 130 05:58:00

 

Kayak Leg - Official Results
We apologize for any teams whose results / names are missing. We were short on volunteers this year.
Rank Group # Team Name Start Finish Time
1 Open Men 34 Westerly Hotel C.V. Fitness Banzia 11:36:37 11:59:42 00:23:05
2 Masters Men 114 Ski Tak Hut Tsunami 11:27:30 11:52:17 00:24:47
3 Masters Men 107 Kiss My Ass (KMA) 11:40:28 12:07:07 00:26:39
4 ?? 98 ????????? 11:37:29 12:05:27 00:27:58
5 Open Men 5 Esquimalt Harbour Rats 11:57:49 12:26:38 00:28:49
6 Open Mixed 84 Les Rehabitants 12:21:14 12:50:20 00:29:06
7 Open Men 24 No Mas 11:44:25 12:13:55 00:29:30
8 Masters Women 129 Fasterpussykatz 11:52:10 12:21:57 00:29:47
9 Grand M. Mixed 186 The Denman Peloton 11:59:06 12:28:58 00:29:52
10 Open Men 25 Over Served and É. 11:44:24 12:14:42 00:30:18
11 Masters Men 120 Trail Bicycles 11:41:26 12:11:44 00:30:18
12 Grand M. Men 161 Saratogo Survivors 12:03:05 12:33:27 00:30:22
13 Open Mixed 83 Island Pharmacy Rexall IDA 13:22:59 13:53:27 00:30:28
14 Open Men 7 Rescue Inc. 11:43:18 12:14:07 00:30:49
15 Open Women 58 Wild Women 11:56:14 12:27:16 00:31:02
16 Masters Men 123 Wild Weetbix andÉ 11:47:19 12:18:54 00:31:35
17 Grand M. Men 160 Raymond James Magnificent Nine 11:52:05 12:23:40 00:31:35
18 Grand M. Men 162 Tombstones 12:06:23 12:38:37 00:32:14
19 Open Women 40 Blue Toques 11:53:31 12:25:50 00:32:19
20 Open Mixed 64 Out of Nowhere 11:55:05 12:27:25 00:32:20
21 Open Mixed 74 Bunny Killers 12:21:32 12:54:21 00:32:49
22 Open Men 8 The Joint Patrol 11:41:04 12:14:01 00:32:57
23 Open Men 28 Strathcona Park Lodge 11:44:01 12:17:02 00:33:01
24 Masters Men 106 Highland Has Beens 11:58:58 12:32:04 00:33:06
25 Open Mixed 85 MEC Mountain Mayhem 12:06:57 12:40:21 00:33:24
26 Masters Men 110 Pedal Your world 11:57:46 12:31:18 00:33:32
27 Open Men 22 Lucky Lovers MeetÉ 11:46:47 12:20:23 00:33:36
28 Grand M. Mixed 173 Black Creakers 12:09:28 12:43:16 00:33:48
29 Open Men 21 Gibsons Finest 12:01:26 12:35:15 00:33:49
30 Grand M. Mixed 184 Oceanside Recylables 11:57:37 12:31:27 00:33:50
31 Grand M. Men 159 Masters of the Universe 11:46:10 12:20:07 00:33:57
32 Open Mixed 93 The Lonely Welshman 12:08:16 12:42:14 00:33:58
33 Masters Mixed 143 Refried Friends 11:51:58 12:26:08 00:34:10
34 Masters Men 122 Viagra Villains 12:03:35 12:37:50 00:34:15
35 Masters Men 119 Tired Canadians 12:05:50 12:40:07 00:34:17
36 ?? 155 ????????? 12:00:39 12:34:56 00:34:17
37 Juniors Men 191 Strathcona Domination 11:50:50 12:25:10 00:34:20
38 Masters Mixed 153 The Rugged Racers 12:07:30 12:41:51 00:34:21
39 Open Men 29 Team Cona Hostel 11:32:18 12:06:50 00:34:32
40 Open Mixed 94 Valhalla Pure 11:53:25 12:27:58 00:34:33
41 Grand M. Mixed 172 Whiskey Jacks 12:08:55 12:43:30 00:34:35
42 Grand M. Mixed 176 Just Desserts 12:22:57 12:57:32 00:34:35
43 Open Mixed 92 Team TBA 12:19:11 12:53:54 00:34:43
44 ?? 36 ????????? 12:04:10 12:38:55 00:34:45
45 Open Women 47 Fembots 12:22:50 12:57:39 00:34:49
46 Missing Members 197 Skeleton Crew 12:13:56 12:48:50 00:34:54
47 Masters Men 100 Denman Dawgs 12:08:51 12:43:48 00:34:57
48 Open Mixed 86 Mixed Nuts 12:16:45 12:51:46 00:35:01
49 Masters Mixed 138 Chix n’ Dix 12:38:40 13:13:49 00:35:09
50 Open Men 14 Big Guts No Glory 12:10:30 12:45:40 00:35:10
51 Masters Men 109 Nanaimo Old Growth 12:09:45 12:44:55 00:35:10
52 Masters Men 115 Team Naked 11:50:14 12:25:29 00:35:15
53 Masters Women 130 Team ELM Women 11:52:28 12:27:46 00:35:18
54 Juniors Men 192 The Duncan & Company 11:49:26 12:24:47 00:35:21
55 Open Mixed 65 Action Jackson 11:45:05 12:20:34 00:35:29
56 Open Men 4 Buffalo Soldiers 12:10:44 12:46:15 00:35:31
57 Masters Men 104 Ace of Pace 11:46:31 12:22:12 00:35:41
58 Masters Men 117 The Trotters 12:05:37 12:41:24 00:35:47
59 Open Men 32 Traumakazes 12:21:02 12:56:52 00:35:50
60 Masters Mixed 146 Runnin’ on Island Time 12:14:45 12:50:38 00:35:53
61 Open Men 9 The Rotorheads 12:07:00 12:43:22 00:36:22
62 Masters Men 121 Tsolum Mobile Vet 11:45:06 12:21:30 00:36:24
63 Open Women 42 Vic-Sins 11:59:54 12:36:27 00:36:33
64 Open Mixed 89 Reckless Racers 12:12:57 12:49:41 00:36:44
65 Masters Mixed 147 The Barking Geckos 12:34:45 13:11:31 00:36:46
66 Masters Mixed 144 The Retreads 12:15:21 12:52:09 00:36:48
67 Open Men 6 Jimmy Rum Runners 11:56:03 12:32:55 00:36:52
68 Open Mixed 79 Hardcore Albacore 12:28:05 13:05:03 00:36:58
69 Grand M. Mixed 183 Lighthouse Wrecks 12:59:55 13:37:04 00:37:09
70 Open Mixed 66 SRMI Hooligans 11:55:09 12:32:26 00:37:17
71 Grand M. Men 157 Blood Sweat ‘n Beers 12:10:45 12:48:12 00:37:27
72 Open Men 19 Dirt Diggers 12:42:59 13:20:26 00:37:27
73 Masters Men 116 Team Negative 12:15:00 12:52:29 00:37:29
74 Grand M. Women 169 Women of Distinction 12:13:04 12:50:36 00:37:32
75 Open Men 18 Descendants of Reliable Controls 12:17:08 12:54:41 00:37:33
76 Open Men 13 Banner Landscaping Madness 12:08:51 12:46:25 00:37:34
77 Grand M. Women 167 Pedal Your World Optimists 12:04:34 12:42:09 00:37:35
78 Masters Men 99 443 Sqn Hornets 11:53:06 12:30:42 00:37:36
79 Missing Members 195 Imminent Failure 11:58:48 12:36:27 00:37:39
80 Open Men 20 Eatmore Sprouts and Beans 11:30:35 12:08:14 00:37:39
81 Open Mixed 75 Busy Beavers 12:31:15 13:09:10 00:37:55
82 Open Mixed 91 Starts Hard Ends Wet 12:08:10 12:46:11 00:38:01
83 Masters Men 112 Reliable Autobody 86ers 12:07:23 12:45:27 00:38:04
84 ?? 62 ????????? 12:50:00 13:28:06 00:38:06
85 Open Men 15 Bikram’s Sweat Shop Boys 11:53:32 12:31:38 00:38:06
86 Masters Men 105 Comox Bay Marina Gail Force 11:56:16 12:34:22 00:38:06
87 ?? 200 ????????? 12:11:03 12:49:10 00:38:07
88 Masters Women 131 Tenth Street Chiropractic 12:11:49 12:50:09 00:38:20
89 Grand M. Mixed 175 Gold Rush 11:57:52 12:36:18 00:38:26
90 Masters Men 113 Saanich Hall Assers 12:22:57 13:01:36 00:38:39
91 Open Men 10 April Nine 11:51:41 12:30:21 00:38:40
92 Open Mixed 78 French Toast Mafia 12:17:49 12:56:31 00:38:42
93 Masters Mixed 134 BC Ferry Services Inc. 12:19:25 12:58:12 00:38:47
94 Masters Mixed 141 Nine Lives Relaying on Beer 12:02:44 12:41:31 00:38:47
95 Open Men 3 Bros with Hose 11:56:52 12:35:42 00:38:50
96 Open Men 17 Coastal Physiotherapy 11:53:50 12:32:44 00:38:54
97 Open Mixed 76 Fat Kids Win at Teeter Totter 12:03:31 12:42:32 00:39:01
98 Masters Men 101 The Marvellous Maintainers 12:07:38 12:46:41 00:39:03
99 Open Mixed 71 Archie Hellfish 12:21:40 13:00:45 00:39:05
100 Open Mixed 70 The Old House Village Hotel 12:12:50 12:52:01 00:39:11
101 Open Mixed 87 Not Too Swift 12:05:39 12:44:50 00:39:11
102 Grand M. Mixed 179 Used It and Lost It Anyway 12:34:20 13:13:40 00:39:20
103 Grand M. Women 165 Anything But Chardonnay 12:35:35 13:15:10 00:39:35
104 Masters Men 118 The Ultra Vires 12:19:22 12:59:02 00:39:40
105 Open Mixed 73 Big Rock Candy Mountain 12:15:36 12:55:34 00:39:58
106 Open Men 12 The Woodys 12:15:17 12:55:31 00:40:14
107 Open Women 55 Riding Fool Beauties 12:05:54 12:46:10 00:40:16
108 Open Women 54 Retro Reckies 12:07:03 12:47:21 00:40:18
109 Grand M. Mixed 178 Tears for Beers 12:22:48 13:03:17 00:40:29
110 Open Women 48 Frontrunners Foxxy 12:07:17 12:47:48 00:40:31
111 Masters Women 126 Animals 12:11:50 12:52:21 00:40:31
112 Masters Men 108 Mountainside Crash Test Dummies 12:27:17 13:07:51 00:40:34
113 Open Women 59 Women of the Wild 12:01:40 12:42:21 00:40:41
114 Open Mixed 88 Racketeers in the Valley 12:06:40 12:47:27 00:40:47
115 Grand M. Mixed 181 Comox Valley Adventurers 12:26:10 13:07:00 00:40:50
116 Juniors Men 190 Rapids 11:58:23 12:39:14 00:40:51
117 Open Mixed 67 Team Shawsome 12:59:51 13:40:46 00:40:55
118 Missing Members 198 Sloppy Jocks 12:21:10 13:02:07 00:40:57
119 Masters Mixed 135 BodyNetix 12:21:58 13:03:01 00:41:03
120 Open Mixed 72 Beer Garden or Bust 12:14:52 12:55:58 00:41:06
121 Masters Men 111 Queens Cowboys 12:44:26 13:25:38 00:41:12
122 Masters Mixed 149 The Devil Wears Lycra 12:14:34 12:55:49 00:41:15
123 ?? 60 ????????? 11:59:49 12:41:05 00:41:16
124 Open Women 52 Nine Fine Behinds 12:03:10 12:44:27 00:41:17
125 Open Mixed 95 Welder Water Meters 12:21:58 13:03:18 00:41:20
126 Open Mixed 82 Here We Go Again 12:32:04 13:13:27 00:41:23
127 Open Women 50 Lovely Lady Lumps 12:04:16 12:45:43 00:41:27
128 Grand M. Mixed 187 The Getting Better Old Farts 12:17:40 12:59:08 00:41:28
129 Masters Mixed 152 The Persuaders 12:55:33 13:37:08 00:41:35
130 Grand M. Women 166 Ladies of the Valley 12:15:53 12:57:34 00:41:41
131 Grand M. Mixed 174 Buns n’ Roses 12:27:37 13:09:18 00:41:41
132 Missing Members 199 The Good, The Bad and The Ugly 12:12:18 12:54:02 00:41:44
133 Juniors Men 189 Dragonfly Homes 12:21:29 13:03:20 00:41:51
134 Missing Members 196 Keepin’ It PG 12:18:15 13:00:18 00:42:03
135 Open Mixed 81 Haut Dix 12:22:45 13:05:02 00:42:17
136 Masters Mixed 140 London Drugs 12:26:16 13:08:36 00:42:20
137 Open Mixed 90 Rocksteady and the Rippers 12:18:32 13:01:02 00:42:30
138 Masters Women 127 Sno 2 Slurrz 12:28:29 13:11:02 00:42:33
139 Open Men 31 The Soft Lithographers 11:56:56 12:39:32 00:42:36
140 Open Women 57 The Fantastic Fannypack 12:36:06 13:18:46 00:42:40
141 Open Men 1 Algonquin 12:41:42 13:24:23 00:42:41
142 ?? 201 ????????? 12:08:45 12:51:29 00:42:44
143 Grand M. Mixed 185 Sportfit Lodge Dodgers 12:53:20 13:36:15 00:42:55
144 Open Women 53 Physics for Fun 12:17:49 13:00:45 00:42:56
145 ?? 193 ????????? 12:04:09 12:47:11 00:43:02
146 Missing Members 194 Cranks and Planks 12:22:03 13:05:05 00:43:02
147 Masters Men 102 Dark Knights 12:17:23 13:00:36 00:43:13
148 Masters Women 132 The Joy Riders 12:14:22 12:57:49 00:43:27
149 Open Women 43 19 Wing She Devils 12:09:03 12:52:37 00:43:34
150 Open Mixed 68 Joint Physiotherapy Centre 11:54:41 12:38:18 00:43:37
151 Open Men 23 Lucky Staches 12:00:57 12:45:09 00:44:12
152 Open Men 27 Stantec Sydney Survivors 12:34:19 13:18:38 00:44:19
153 Masters Mixed 151 The Hump 12:18:01 13:02:32 00:44:31
154 Grand M. Women 168 Twisted Sisters 12:23:26 13:08:05 00:44:39
155 Masters Men 103 A Pack of Friends 12:11:37 12:57:00 00:45:23
156 Open Women 41 Cougar Cubs 13:07:41 13:53:31 00:45:50
157 Masters Mixed 154 The Waverley Dodgers 12:21:20 13:08:05 00:46:45
158 Open Women 44 Chicks with Chunks 12:38:03 13:24:49 00:46:46
159 Masters Mixed 145 Royal Lepage Beavers and Balls 12:14:31 13:01:37 00:47:06
160 Open Men 26 SFMI Rascals 12:19:52 13:07:11 00:47:19
161 Open Men 33 Well Endowed 12:17:04 13:04:51 00:47:47
162 Grand M. Mixed 182 Forever Young 12:37:20 13:25:20 00:48:00
163 Open Women 49 Girls on the Go 12:42:45 13:31:08 00:48:23
164 Open Mixed 80 Haut Cinq 12:03:52 12:53:31 00:49:39
165 Masters Mixed 150 The Guardians 12:56:03 13:46:31 00:50:28
166 Masters Mixed 148 The Bouyant Deer 12:22:47 13:14:03 00:51:16
167 Open Women 56 Spandex Hotties 12:32:22 13:24:34 00:52:12
168 Open Women 46 Dudettes 12:09:55 13:02:43 00:52:48
169 Masters Mixed 142 Parksville Panters 12:00:55 12:53:55 00:53:00
170 Open Mixed 96 White Caps 12:19:35 13:12:55 00:53:20
171 Masters Mixed 136 Know 2 Surf 12:22:19 13:18:10 00:55:51
172 Open Women 51 Nice Girls Finish Last 12:36:21 13:32:14 00:55:53
173 Open Men 35 Yeti’s Squatchy Relics 12:13:01 13:09:54 00:56:53
174 Masters Mixed 137 Bowser 211 Racers 12:37:28 13:37:12 00:59:44